e*thirteen
Patents
- 23 Granted patents
- 6 Product groups
- US · TW · EP · GB · CN Jurisdictions
This page is provided by e*thirteen to satisfy the virtual patent marking provisions of the America Invents Act and to provide notice under 35 U.S.C. § 287(a).
The e*thirteen products identified below are protected by one or more of the patents listed with them. All patents are owned by The Hive Global, Inc. This list is provided for reference; it may not be exhaustive, and additional e*thirteen products, as well as additional patents, may apply. The absence of a product or patent from this page is not a waiver of any patent rights.
Patents are granted in the United States and in other jurisdictions as noted; the applicable jurisdiction is shown for each patent.
Cassettes
Covered products Helix Race 12-speed cassettes: 9-52T, 9-50T, 13-52T and 9-45T gravel, including Helix R variants.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 10,562,588 | United States | Bicycle cassette with locking connection | Feb 18, 2020 |
| U.S. 11,485,449 | United States | Bicycle cassette with locking connection | Nov 1, 2022 |
| U.S. 11,351,815 | United States | Bicycle cassette with clamping connection | Jun 7, 2022 |
| U.S. 11,932,351 | United States | Conical bicycle cassette sprocket structure | Mar 19, 2024 |
| TW I708709 | Taiwan | Bicycle cassette with locking connection | Nov 1, 2020 |
| EP 3672864 | Europe | Bicycle cassette with clamping connection | Jul 2, 2025 |
| GB 3672864 | United Kingdom | Bicycle cassette with clamping connection | Jul 2, 2025 |
| TW I828630 | Taiwan | Bicycle cassette with clamping connection | Jan 11, 2024 |
| CN ZL202180054868.8 | China | Conical bicycle cassette sprocket structure | Feb 24, 2026 |
| TW I887450 | Taiwan | Conical bicycle cassette sprocket structure | Jun 21, 2025 |
Cranksets
Covered products Helix, LG1 and XCX cranksets; e*spec eMTB cranksets.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 11,142,280 | United States | Bicycle crank with spindle attachment structure | Oct 12, 2021 |
| CN ZL201780017990.1 | China | Bicycle crank with spindle attachment structure | Feb 18, 2022 |
| EP 3419887 | Europe | Bicycle crank with spindle attachment structure | Aug 28, 2024 |
| GB 3419887 | United Kingdom | Bicycle crank with spindle attachment structure | Aug 28, 2024 |
| TW I759288 | Taiwan | Bicycle crank with spindle attachment structure | Apr 1, 2022 |
| U.S. 12,030,586 | United States | Seal for bicycle crank with differential chainring motionapplies to e*spec eMTB cranks | Jul 9, 2024 |
| U.S. 10,221,887 | United States | Self-locking bearing preload adjusterproduct association to confirm: crank, hub or bottom bracket | Mar 5, 2019 |
| U.S. 10,480,571 | United States | Self-locking bearing preload adjusterproduct association to confirm: crank, hub or bottom bracket | Nov 19, 2019 |
Hubs & Wheels
Covered products Sidekick 2.0 hubs; Sidekick and Flux wheelsets.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 12,643,343 | United States | Hub system, method and device with adjustable deadbandSidekick silent freewheel and anti-pedal-kickback technology | Jun 2, 2026 |
Dropper Posts
Covered products Vario Infinite dropper post.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 11,780,521 | United States | Telescopic bicycle seatpost with adjustable uncompressed resting height | Oct 10, 2023 |
| U.S. 12,233,975 | United States | Telescopic bicycle seatpost with adjustable height and fixed frame insertion | Feb 25, 2025 |
Pedals
Covered products Base Pedal, Composite Base Pedal and Aluminum Plus Pedal.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 9,003,921 | United States | Removable pedal platform | Apr 14, 2015 |
Chainguides & eMTB Motor Protection
Covered products LG1 chainguides; Turbocharger e*spec spider and bashguard system.
| Patent no. | Jurisdiction | Patent | Granted |
|---|---|---|---|
| U.S. 8,979,685 | United States | Impact protector mounting | Mar 17, 2015 |